03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Resonium A : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Sanofi Aventis |
Origin | UK |
Manufacturer | Sanofi Winthrop Industrie |
Origin | France |
ATC | V03AE01 |
Resonium A :
Resonium A :
Resonium A :
Resonium A :
Resonium A :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Resonium A MoH 1162 :
Form | Powder for oral/rectal suspension |
Packaging | Box |
Package Size | 454g |
Strength | 99.93% |
Storage Condition | <25°C Away from moisture |
Public Price | 2390695.81 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 135392 |
Submission date | 01/01/1998 |
Registration Year | 1998 |
Price Comparison
● Country: | Lebanon | |
● Form: | Powder for oral/rectal suspension | |
● Package Size: | 454g | |
● Public Price: | 2390695.81 LBP | ( 2,390,695.81 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 5265,85 LBP | ( 5,265.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Portugal | |
● Package Size: | 454g | |
● Public Price: | 21.55 EUR | ( 2,087,677.80 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,0475 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 454g | |
● Public Price: | 28.06 EUR | ( 2,718,340.56 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,0618 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Non Marketed |
● Country: | Kuweit | |
● Package Size: | 454g | |
● Public Price: | 29.54 KWD | ( 8,672,382.74 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,0651 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 24.95 KWD | ( 7324845.95 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 454g | |
● Public Price: | 332.61 AED | ( 8,036,190.21 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,7326 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 289.22 AED | ( 6987844.42 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 454g | |
● Public Price: | 207.6 SEK | ( 1,745,500.80 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,4573 SEK | ( 0.00 LBP ) |
● Pharmacy Price: | 159.56 SEK | ( 1341580.48 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 454g | |
● Public Price: | 81.11 GBP | ( 9,218,070.39 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,1787 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 454g | |
● Public Price: | 55.85 CHF | ( 5,776,007.00 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,123 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 34.36 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 450g | |
● Public Price: | 66.06 EUR | ( 6,399,628.56 LBP ) |
● Pack size unit used: | 450 | |
● Cost/Unit: | 0,1468 EUR | ( 0.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 454g | |
● Public Price: | 27.4 EUR | ( 2,654,402.40 LBP ) |
● Pack size unit used: | 454 | |
● Cost/Unit: | 0,0604 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 454 g |
● Exfactory Price: | 84.65 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 5265,85 LBP | ( 5,265.00 LBP ) |
● Cost/Day: | 236963,25 LBP | ( 236,963.00 LBP ) |
● Cost/Month: | 7108897,5 LBP | ( 7,108,897.00 LBP ) |
● Cost/Unit: | 0,123 CHF | ( 0.00 LBP ) |
● Cost/Day: | 5,54 CHF | ( 517,100.00 LBP ) |
● Cost/Month: | 166,2 CHF | ( 17,167,720.00 LBP ) |
● Cost/Unit: | 0,1787 GBP | ( 0.00 LBP ) |
● Cost/Day: | 8,04 GBP | ( 909,192.00 LBP ) |
● Cost/Month: | 241,2 GBP | ( 27,389,409.00 LBP ) |
● Cost/Unit: | 0,4573 SEK | ( 0.00 LBP ) |
● Cost/Day: | 20,58 SEK | ( 168,160.00 LBP ) |
● Cost/Month: | 617,4 SEK | ( 5,187,736.00 LBP ) |
● Cost/Unit: | 0,7326 AED | ( 0.00 LBP ) |
● Cost/Day: | 32,97 AED | ( 773,152.00 LBP ) |
● Cost/Month: | 989,1 AED | ( 23,895,229.00 LBP ) |
● Cost/Unit: | 0,0651 KWD | ( 0.00 LBP ) |
● Cost/Day: | 2,93 KWD | ( 587,162.00 LBP ) |
● Cost/Month: | 87,9 KWD | ( 25,541,547.00 LBP ) |
● Cost/Unit: | 0,0618 EUR | ( 0.00 LBP ) |
● Cost/Day: | 2,78 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 83,4 EUR | ( 8,040,708.00 LBP ) |
● Cost/Unit: | 0,0475 EUR | ( 0.00 LBP ) |
● Cost/Day: | 2,14 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 64,2 EUR | ( 6,200,064.00 LBP ) |
● Cost/Unit: | 0,0604 EUR | ( 0.00 LBP ) |
● Cost/Day: | 2,72 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 81,6 EUR | ( 7,846,956.00 LBP ) |
● Cost/Unit: | 0,1468 EUR | ( 0.00 LBP ) |
● Cost/Day: | 6,61 EUR | ( 581,256.00 LBP ) |
● Cost/Month: | 198,3 EUR | ( 19,181,448.00 LBP ) |
You have to register to view this info
Drop File